Want the ease and comfort of a step through bike, but the rugged capability of a fat tire mountain bike? Now you don't have to choose. Ride in comfort over the roughest terrain with our new STF model ebikes, the best of both worlds.
The Good Stuff | |
Motor | 48V 500W Hub motor |
Battery | 48V 17AH Battery (816Wh) |
Range | 60-70km Range |
Charger | 3 Amp Charger |
Display | Waterproof LCD multi-function display |
PAS | 5 PAS levels to 32km/h |
Frameset | One size fits most |
Frame | 6061, Aluminum, MJM Copper colour, Internal routing, Light & Kickstand Mount, |
Fork | Mozo Suspension Technology |
Mounts | Front and Rear Fender, Light, Rack & Kickstand Mount |
Motor | |
Hub Drive | Bafang H500 rear hub, 500W, Torque 80NM , alloy, 6-bolt |
Wheels | |
Rim | 26" Fat Wheel, Shrader valve |
Tire | CST BFT 26"x4" |
Suspension | |
Front | Mozo Suspension Technology 26"x4", 100mm Travel |
Drivetrain | |
Shifter | Shimano top mount 6-speed |
Rear derailleur | Shimano Tourney |
Crank | Prowheel Forged Chariot 170mm |
Cassette | Shimano, 6-speed |
Chain | KMC Z |
Pedal | VP 565, Black metal |
Components | |
Saddle | Black, Comfort saddle |
Handlebar | Promax 680mm |
Grips | Black, Leather, Lock on |
Stem | Neco, alloy, 90mm reach, 15 degrees, clamp |
Headset | Neco headset |
Brake | Hydraulic Disc |
Brake rotor | 160mm front and rear, 6-bolt |
Accessories | |
Light | Buchel |
Kickstand | Rear mount kickstand |
Cargo rack | Rear rack, alloy |
Weight | |
Total Weight | 72.8lbs |
Battery Weight | 9.8lbs |
Collections: E-Bikes, Electric Bikes