MJM's most popular model, the ST20 is the most capable step-thru e-bike on the market. Go up to 93km on a single charge, 40% farther than the competition. Whether you ride to work and home, around the trails for a workout, or to the park with the kids (or all three!) is up to you!
This is the right e-bike for you if you want a great all around e-bike that can keep up with your commutes, workouts, and family rides, but with easy accessibility.
The Good Stuff | |
Motor | 48v 500w Hub Motor |
Battery | 48v 17.5AH Battery (840WH) |
Range | 75 - 93 km Range |
Charger | 3 Amp Charger |
Display | Waterproof LCD multi-function display |
PAS |
5 PAS levels to 32km/h |
Frameset | One size fits most |
Frame | 6061, Aluminum, MJM Copper colour, Internal routing, Fender Rack Light & Kickstand Mount, Smooth Welds |
Fork | Suntour NEX |
Mounts | Front and Rear Fender, Light, Rack & Kickstand Mount |
Motor | |
Hub Drive | Bafang H610 rear hub, 500W Torque 65Nm |
Wheels | |
Rim | Black, Shrader rim, 26" |
Tire | Kenda 26"x1.75" |
Suspension | |
Front | SR Suntour Nex 50mm Travel |
Drivetrain | |
Shifter | Shimano bottom mount 7-speed |
Rear derailleur | Shimano Tourney |
Crank | Prowheel Forged Chariot 170mm |
Cassette | Shimano, 7-speed |
Chain | KMC Z |
Pedal | VP 618 Non slip TPE tread |
Components | |
Saddle | Large Saddle with suspension coils |
Seatpost | Promax |
Handlebar | MJM Alloy 600mm |
Grips | MJM Black, Leather, Lock ons |
Stem | Adjustable Alloy Stem, 80mm reach, clamp |
Headset | Neco headset |
Brake | Tektro hydraulic disc |
Brake rotor | Tektro 203mm front, 180mm rear, 6 bolt |
Accessories | |
Lights | Buchel |
Kickstand | Rear mount kickstand |
Cargo rack | Rear rack, alloy |
Weight | |
Total weight | 59.8 lbs |
Battery weight | 9.8 lbs |
Collections: E-Bikes, Electric Bikes